Course Schedule Layout
Course Schedule
English
Flex Summer 2025 | Flex Aug 2025 | Summer 2025 | Late Fall 2025 | Early Spring 2026 | Late Spring 2026 | Early Fall 2025 | Summer DC 12wk 2025 | Summer Credit Recovery 2025 | Sep CR 9wk 2025 | Oct CR 9wk 2025 | Jan CR 9wk 2026 | Mar CR 9wk 2026 | Flex2 Summer 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English 9A - FX | ||||||||||||||
English 10A - FX | ||||||||||||||
English 10B - FX | ||||||||||||||
English 11A - FX | ||||||||||||||
English 11B - FX | ||||||||||||||
English 12A - FX | ||||||||||||||
English 12B - FX | ||||||||||||||
English 7A - FX | ||||||||||||||
English 7B - FX | ||||||||||||||
English 8A - FX | ||||||||||||||
English 8B - FX | ||||||||||||||
Creative Writing | ||||||||||||||
Dual Credit Eng 12A/Eng 101 (BSU) | ||||||||||||||
Dual Credit Eng 12A/Eng 101 (CWI) | ||||||||||||||
Dual Credit Eng 12A/Eng 101 (LCSC) | ||||||||||||||
Dual Credit Eng 12B/Eng 102 (LCSC) | ||||||||||||||
Dual Credit Speech (CSI) | ||||||||||||||
Dual Credit Speech (CWI) | ||||||||||||||
English 10A | ||||||||||||||
English 10B | ||||||||||||||
English 11A | ||||||||||||||
English 11B | ||||||||||||||
English 12A | ||||||||||||||
English 12B | ||||||||||||||
English 8A | ||||||||||||||
English 8B | ||||||||||||||
English 9A | ||||||||||||||
English 9B | ||||||||||||||
Speech | ||||||||||||||
Dual Credit Eng 12A/Eng 101 (CEI) | ||||||||||||||
Dual Credit Eng 12B/Eng 102 (CEI) | ||||||||||||||
English 7A | ||||||||||||||
English 7B | ||||||||||||||
Dual Credit Speech (CEI) | ||||||||||||||
English 6A | ||||||||||||||
English 6B | ||||||||||||||
English 11A | ||||||||||||||
English 11B | ||||||||||||||
English 12A | ||||||||||||||
English 12B | ||||||||||||||
English 10A | ||||||||||||||
English 10B | ||||||||||||||
English 9A | ||||||||||||||
English 9B | ||||||||||||||
Dual Credit Survey of World Mythology (CEI) | ||||||||||||||
English 7A | ||||||||||||||
English 7B | ||||||||||||||
English 8A | ||||||||||||||
English 8B | ||||||||||||||
Survey of World Mythology | ||||||||||||||
Speech | ||||||||||||||
English 9B - FX Pilot |
Math
Flex Summer 2025 | Flex Aug 2025 | Summer 2025 | Early Fall 2025 | Late Fall 2025 | Late Spring 2026 | Early Spring 2026 | Summer Credit Recovery 2025 | Sep CR 9wk 2025 | Jan CR 9wk 2026 | Oct CR 9wk 2025 | Mar CR 9wk 2026 | Flex2 Summer 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algebra 1B - FX | |||||||||||||
Algebra 2A - FX | |||||||||||||
Algebra 2B - FX | |||||||||||||
Geometry A - FX | |||||||||||||
Geometry B - FX | |||||||||||||
Math 7A - FX | |||||||||||||
Math 7B - FX | |||||||||||||
Math 8A - FX | |||||||||||||
Math 8B - FX | |||||||||||||
Career Math A - FX | |||||||||||||
Career Math B - FX | |||||||||||||
Algebra 1A | |||||||||||||
Algebra 1B | |||||||||||||
Algebra 2A | |||||||||||||
Algebra 2B | |||||||||||||
Career Math A | |||||||||||||
Career Math B | |||||||||||||
College Prep Math A | |||||||||||||
College Prep Math B | |||||||||||||
Dual Credit Calculus A (CSI) | |||||||||||||
Dual Credit Calculus B (CSI) | |||||||||||||
Geometry A | |||||||||||||
Geometry B | |||||||||||||
Math 8A | |||||||||||||
Math 8B | |||||||||||||
Dual Credit Precalculus 1: Algebra (CSI) | |||||||||||||
Dual Credit Precalculus 1: Algebra (CWI) | |||||||||||||
Dual Credit Precalculus 2: Trigonometry (CSI) | |||||||||||||
Dual Credit Precalculus 2: Trigonometry (CWI) | |||||||||||||
Precalculus 2: Trigonometry | |||||||||||||
Integrated Math 1A | |||||||||||||
Integrated Math 1B | |||||||||||||
Precalculus 1: Algebra | |||||||||||||
Math 7A | |||||||||||||
Math 7B | |||||||||||||
Integrated Math 2A | |||||||||||||
Integrated Math 2B | |||||||||||||
Math 6A | |||||||||||||
Math 6B | |||||||||||||
Algebra 2A | |||||||||||||
Algebra 2B | |||||||||||||
Geometry A | |||||||||||||
Geometry B | |||||||||||||
Dual Credit Precalculus 1: Algebra (CEI) | |||||||||||||
Dual Credit Precalculus 2: Trigonometry (CEI) | |||||||||||||
Math 7A | |||||||||||||
Algebra 1A | |||||||||||||
Algebra 1B | |||||||||||||
Math 7B | |||||||||||||
Math 8A | |||||||||||||
Math 8B | |||||||||||||
Dual Credit Statistical Reasoning A (CEI) | |||||||||||||
Dual Credit Statistical Reasoning B (CEI) | |||||||||||||
Algebra 1A - FX Pilot |
Drivers Ed
June 6wk 2025 | July 6wk 2025 | Sep 6wk 2025 | Oct 6wk 2025 | Jan 6wk 2026 | Feb 6wk 2026 | Apr 6wk 2026 | |
---|---|---|---|---|---|---|---|
Driver Education |
World Languages
Late Fall 2025 | Late Spring 2026 | Summer 2025 | Early Fall 2025 | Early Spring 2026 | |
---|---|---|---|---|---|
Dual Credit Spanish 3A (NNU) | |||||
Dual Credit Spanish 3B (NNU) | |||||
French 1A | |||||
French 1B | |||||
French 2A | |||||
French 2B | |||||
German 1A | |||||
German 1B | |||||
German 2A | |||||
German 2B | |||||
Spanish 1A | |||||
Spanish 1B | |||||
Spanish 2A | |||||
Spanish 2B | |||||
Spanish 3A | |||||
Spanish 3B | |||||
Japanese 1A | |||||
Japanese 1B | |||||
American Sign Language 1A | |||||
American Sign Language 1B | |||||
Japanese 2A | |||||
Japanese 2B | |||||
American Sign Language 2A | |||||
American Sign Language 2B |
Health & Fitness
Flex Summer 2025 | Flex Aug 2025 | Summer DC 12wk 2025 | Early Fall 2025 | Late Fall 2025 | Early Spring 2026 | Late Spring 2026 | Summer 2025 | Summer Credit Recovery 2025 | Sep CR 9wk 2025 | Oct CR 9wk 2025 | Jan CR 9wk 2026 | Mar CR 9wk 2026 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health - High School - FX | |||||||||||||
Dual Credit Fundamentals of Health Professions (CSI) | |||||||||||||
Dual Credit Lifetime Fitness (CWI) | |||||||||||||
Dual Credit Medical Terminology (CSI) | |||||||||||||
Fundamentals of Health Professions | |||||||||||||
Health - High School | |||||||||||||
Health - Middle School | |||||||||||||
Lifetime Fitness | |||||||||||||
Lifetime Fitness 2 | |||||||||||||
Medical Terminology | |||||||||||||
Dual Credit Fundamentals of Health Professions (LCSC) | |||||||||||||
Dual Credit Medical Terminology (LCSC) | |||||||||||||
Dual Credit Fundamentals of Health Professions (ISU) | |||||||||||||
Dual Credit Certified Nursing Assistant A (LCSC) | |||||||||||||
Dual Credit Medical Terminology (ISU) | |||||||||||||
Dual Credit Certified Nursing Assistant B (LCSC) | |||||||||||||
Health - High School | |||||||||||||
Lifetime Fitness - Middle School | |||||||||||||
Officiating Youth Sports |
Science
Flex Summer 2025 | Flex Aug 2025 | Early Fall 2025 | Late Fall 2025 | Late Spring 2026 | Summer 2025 | Early Spring 2026 | Summer Credit Recovery 2025 | Sep CR 9wk 2025 | Oct CR 9wk 2025 | Jan CR 9wk 2026 | Mar CR 9wk 2026 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Biology A - FX | ||||||||||||
Biology B - FX | ||||||||||||
Physical Science A - High School - FX | ||||||||||||
Physical Science B - High School - FX | ||||||||||||
Earth Science A - High School - FX | ||||||||||||
Earth Science B - High School - FX | ||||||||||||
Dual Credit Environmental Science A (NNU) | ||||||||||||
Anatomy and Physiology A | ||||||||||||
Anatomy and Physiology B | ||||||||||||
Biology A | ||||||||||||
Biology B | ||||||||||||
Dual Credit Concepts of Biology A (CWI) | ||||||||||||
Dual Credit Concepts of Biology B (CWI) | ||||||||||||
Dual Credit Human Biology A (NNU) | ||||||||||||
Dual Credit Human Biology B (NNU) | ||||||||||||
Dual Credit Concepts of Biology A (CSI) | ||||||||||||
Dual Credit Concepts of Biology B (CSI) | ||||||||||||
Dual Credit Chemistry A (BSU) | ||||||||||||
Earth Science A - High School | ||||||||||||
Earth Science A - Middle School | ||||||||||||
Earth Science B - High School | ||||||||||||
Earth Science B - Middle School | ||||||||||||
Physical Science A - High School | ||||||||||||
Physical Science A - Middle School | ||||||||||||
Physical Science B - High School | ||||||||||||
Physical Science B - Middle School | ||||||||||||
Physics A | ||||||||||||
Physics B | ||||||||||||
Dual Credit Environmental Science B (NNU) | ||||||||||||
Astronomy | ||||||||||||
Zoology | ||||||||||||
Chemistry A | ||||||||||||
Chemistry B | ||||||||||||
Science 6A | ||||||||||||
Science 6B | ||||||||||||
Biology A | ||||||||||||
Biology B | ||||||||||||
Physical Science A - High School | ||||||||||||
Physical Science B - High School | ||||||||||||
Dual Credit Concepts of Biology A (CEI) | ||||||||||||
Dual Credit Concepts of Biology B (CEI) | ||||||||||||
Earth Science A - High School | ||||||||||||
Earth Science B - High School | ||||||||||||
Dual Credit Chemistry A (CEI) | ||||||||||||
Dual Credit Chemistry B (CEI) | ||||||||||||
Science of Forensics |
Social Studies
Flex Summer 2025 | Flex Aug 2025 | Summer 2025 | Early Fall 2025 | Late Fall 2025 | Early Spring 2026 | Late Spring 2026 | Summer DC 12wk 2025 | Summer Credit Recovery 2025 | Sep CR 9wk 2025 | Oct CR 9wk 2025 | Jan CR 9wk 2026 | Mar CR 9wk 2026 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Economics - FX | |||||||||||||
US History 10A - FX | |||||||||||||
US History 10B - FX | |||||||||||||
US History 11A - FX | |||||||||||||
US History 11B - FX | |||||||||||||
American Government A - FX | |||||||||||||
American Government B - FX | |||||||||||||
World History A - High School - FX | |||||||||||||
World History B - High School - FX | |||||||||||||
American Government A | |||||||||||||
American Government B | |||||||||||||
Dual Credit Government and Politics A (CSI) | |||||||||||||
Dual Credit Government and Politics A (CWI) | |||||||||||||
Dual Credit Government and Politics B (CSI) | |||||||||||||
Dual Credit Government and Politics B (CWI) | |||||||||||||
Dual Credit Macroeconomics (CSI) | |||||||||||||
Dual Credit Macroeconomics (NNU) | |||||||||||||
Dual Credit Microeconomics (CSI) | |||||||||||||
Dual Credit Microeconomics (NNU) | |||||||||||||
Dual Credit Sociology (CSI) | |||||||||||||
Dual Credit Sociology (CWI) | |||||||||||||
Dual Credit US History 1 (CSI) | |||||||||||||
Dual Credit US History 1 (CWI) | |||||||||||||
Dual Credit US History 2 (CSI) | |||||||||||||
Dual Credit US History 2 (CWI) | |||||||||||||
Economics | |||||||||||||
Psychology | |||||||||||||
Sociology | |||||||||||||
US History 10A | |||||||||||||
US History 10B | |||||||||||||
US History 11A | |||||||||||||
US History 11B | |||||||||||||
World History A - High School | |||||||||||||
World History A - Middle School | |||||||||||||
World History B - High School | |||||||||||||
World History B - Middle School | |||||||||||||
World Geography - High School | |||||||||||||
World Geography - Middle School | |||||||||||||
Dual Credit Psychology (CSI) | |||||||||||||
Dual Credit Psychology (CWI) | |||||||||||||
Social Studies 6A | |||||||||||||
Social Studies 6B | |||||||||||||
US History 11A | |||||||||||||
US History 11B | |||||||||||||
Economics | |||||||||||||
American Government A | |||||||||||||
American Government B | |||||||||||||
Dual Credit Sociology (CEI) | |||||||||||||
Dual Credit US History 1 (CEI) | |||||||||||||
Dual Credit US History 2 (CEI) | |||||||||||||
US History 10A | |||||||||||||
US History 10B | |||||||||||||
World History A - High School | |||||||||||||
World History B - High School | |||||||||||||
Dual Credit Government and Politics A (CEI) | |||||||||||||
Dual Credit Government and Politics B (CEI) | |||||||||||||
Native American History | |||||||||||||
Foundations of Law Enforcement |
Electives
Early Fall 2025 | Late Fall 2025 | Late Spring 2026 | Early Spring 2026 | Summer 2025 | Summer DC 12wk 2025 | Flex Summer 2025 | Flex Aug 2025 | |
---|---|---|---|---|---|---|---|---|
Pathways to Success - Middle School | ||||||||
8th Grade Career Exploration | ||||||||
Business Computer Applications 1 with Microsoft | ||||||||
Digital Photography | ||||||||
Entrepreneurship | ||||||||
Graphic Design | ||||||||
Keyboarding - High School | ||||||||
Keyboarding - Middle School | ||||||||
Music Appreciation | ||||||||
Pathways to Success - High School | ||||||||
Senior Project | ||||||||
Exploring STEM Careers - Middle School | ||||||||
Intro to Drafting 1B | ||||||||
Dual Credit Career and Life Planning (BSU) | ||||||||
Intro to Culinary Arts | ||||||||
Sports and Entertainment Marketing | ||||||||
Intro to Drafting 1A | ||||||||
Dual Credit Families, Community, Culture (ISU) | ||||||||
Dual Credit Education and Schooling in the U.S. (ISU) | ||||||||
Dual Credit Academic Success Topics (BSU) | ||||||||
Dual Credit Introduction to Art (BSU) | ||||||||
Dual Credit Development and Individual Differences (ISU) | ||||||||
Dual Credit Education Field Practicum (ISU) | ||||||||
Keyboarding - High School - FX | ||||||||
Dual Credit Entrepreneurship (CWI) | ||||||||
Everyone Can Create with iPads | ||||||||
Intro to Visual Arts | ||||||||
Business Computer Applications 1 with Google | ||||||||
Dual Credit Science of Animal Husbandry (U of I) | ||||||||
Personal Finance | ||||||||
Business Computer Applications 1 with Google - FX | ||||||||
Fashion and Textiles | ||||||||
Exploring STEM Careers with iPads - High School | ||||||||
Esports 1 | ||||||||
Beginning Ukulele | ||||||||
Chip, Chip, Hooray! Semiconductors 1 | ||||||||
Explore Working with Young Children | ||||||||
Dual Credit Introduction to Electrical and Computer Engineering (BSU) | ||||||||
Computerized Accounting with Quickbooks | ||||||||
Dual Credit Introduction to Art (LCSC) | ||||||||
Dual Credit Materials Science and Engineering (BSU) | ||||||||
Food and Nutrition | ||||||||
Wilderness and Survival Skills |
Orientation
Early Spring 2026 | Late Spring 2026 | Jan 6wk 2026 | Feb 6wk 2026 | Apr 6wk 2026 | Jan CR 9wk 2026 | Mar CR 9wk 2026 | |
---|---|---|---|---|---|---|---|
Orientation | |||||||
Orientation - CR |
Computer Science
Late Fall 2025 | Late Spring 2026 | Summer 2025 | Early Fall 2025 | Early Spring 2026 | Summer DC 12wk 2025 | |
---|---|---|---|---|---|---|
Dual Credit Computer Science Principles A (BSU) | ||||||
Dual Credit Computer Science Principles B (BSU) | ||||||
Dual Credit Web Development 1 (LCSC) | ||||||
Dual Credit Web Development 2 (LCSC) | ||||||
Exploring Computer Science | ||||||
Computer Science Discoveries - Middle School | ||||||
Dual Credit Introduction to Programming (CSI) | ||||||
Dual Credit Introduction to Cybersecurity (CSI) | ||||||
Dual Credit Introduction to Networking (CSI) | ||||||
Exploring Computer Science with iPads | ||||||
Digital Literacy |